Specification | Operating life | COLOR | ||
1,000,000 times (deflection) -Percentage of free length |
500,000 times (deflection) -Percentage of free length |
300,000 times (deflection) -Percentage of free length |
||
0.5T. Type DWML (Light Load) | 40.0% | 45.0% | 50.0% | Green |
0.75T. Type DWMM (Medium Load) | 32.0% | 36.0% | 40.0% | Blue |
1.0T. Type DWMH (Heavy Load) | 25.6% | 28.8% | 32.0% | Red |
1.5T. Type DWMB (Super Load) | 19.2% | 21.6% | 24.0% | Yellow |
2.0T. Type DWMV (Ultra heavy load) | 16.0% | 18.0% | 20.0% | Brown |
3.0T. Type DWMZ (Ultra heavy load) | 35.6% | 28.8% | 32.0% | Black |
Tolerance | ||||
External Diameter | Internal Diameter(mm) | Free Length | Load | Curl Direction |
+0 -2.0 |
+2 +0 |
±1% | ±10% | The right side |
DWML - 0.5 Ton Type(Green) Light Load Mega Coil Spring | ||||||||||
Specification | External Diameter | Free Length | Internal Diameter | Kgf/mm |
50.0% of free length 300,000 times |
45.0% of free length 500,000 times |
40.0% of free length 1,000,000 times |
|||
Deflection | load weight Kgf(N) | Deflection | load weight Kgf(N) | Deflection | load weight Kgf(N) | |||||
DWML | 72 | 90 | 50.5 | 10.51 | 45.0 |
473 (4,640) |
40.0 |
426 (4,180) |
36.0 |
378 (3,705) |
100 | 9.46 | 50.0 | 45.0 | 40.0 | ||||||
125 | 7.57 | 62.5 | 56.3 | 50.0 | ||||||
150 | 6.31 | 75.0 | 67.5 | 60.0 | ||||||
175 | 5.41 | 87.5 | 78.8 | 70.0 | ||||||
200 | 4.73 | 100.0 | 90.0 | 80.0 | ||||||
250 | 3.78 | 125.0 | 112.5 | 100.0 | ||||||
300 | 3.15 | 150.0 | 135.0 | 120.0 |
DWMM - 0.75 Ton Type(Blue) Medium Load Mega Coil Spring | ||||||||||
Specification | External Diameter | Free Length | Internal Diameter | Kgf/mm |
40.0% of free length 300,000 times |
36.0% of free length 500,000 times |
32.0% of free length 1,000,000 times |
|||
Deflection | load weight Kgf(N) | Deflection | load weight Kgf(N) | Deflection | load weight Kgf(N) | |||||
DWMM | 72 | 90 | 47.0 | 20.9 | 36.0 |
752 (7,375) |
32.4 |
677 (6,640) |
28.8 |
602 (5,905) |
100 | 18.8 | 40.0 | 36.0 | 32.0 | ||||||
125 | 15.04 | 50.0 | 45.0 | 40.0 | ||||||
150 | 12.53 | 60.0 | 54.0 | 48.0 | ||||||
175 | 10.74 | 70.0 | 63.0 | 56.0 | ||||||
200 | 9.4 | 80.0 | 72.0 | 64.0 | ||||||
250 | 7.52 | 100.0 | 90.0 | 80.0 | ||||||
300 | 6.27 | 120.0 | 108.0 | 96.0 |
DWMH - 1 Ton Type(Red) Heavy Load Mega Coil Spring | ||||||||||
Specification | External Diameter | Free Length | Internal Diameter | Kgf/mm |
32.0% of free length 300,000 times |
28.8% of free length 500,000 times |
25.6% of free length 1,000,000 times |
|||
Deflection | load weight Kgf(N) | Deflection | load weight Kgf(N) | Deflection | load weight Kgf(N) | |||||
DWMH | 72 | 90 | 44.0 | 39.6 | 28.8 |
1,139 (11,170) |
25.9 |
1,025 (10,050) |
23.0 |
911 (8,935) |
100 | 35.6 | 32.0 | 28.8 | 25.6 | ||||||
125 | 28.5 | 40.0 | 36.0 | 32.0 | ||||||
150 | 23.7 | 48.0 | 43.2 | 38.4 | ||||||
175 | 20.3 | 56.0 | 50.4 | 44.8 | ||||||
200 | 17.8 | 64.0 | 57.6 | 51.2 | ||||||
250 | 14.2 | 80.0 | 72.0 | 64.0 | ||||||
300 | 11.9 | 96.0 | 86.4 | 76.8 |
DWMB - 1.5 Ton Type(Yellow) Super Load Mega Coil Spring | ||||||||||
Specification | External Diameter | Free Length | Internal Diameter | Kgf/mm |
24.0% of free length 300,000 times |
21.6% of free length 500,000 times |
19.2% of free length 1,000,000 times |
|||
Deflection | load weight Kgf(N) | Deflection | load weight Kgf(N) | Deflection | load weight Kgf(N) | |||||
DWMB | 72 | 90 | 40.5 | 76.2 | 21.6 |
1,661 (16,290) |
19.44 |
1,495 (14,660) |
17.28 |
1,329 (13,035) |
100 | 69.2 | 24.0 | 21.6 | 19.2 | ||||||
125 | 55.4 | 30.0 | 27.0 | 24.0 | ||||||
150 | 46.2 | 36.0 | 32.4 | 28.8 | ||||||
175 | 39.6 | 42.0 | 37.8 | 33.6 | ||||||
200 | 34.6 | 48.0 | 43.2 | 38.4 | ||||||
250 | 27.7 | 60.0 | 54.0 | 48.0 | ||||||
300 | 23.1 | 72.0 | 64.8 | 57.6 |
DWMV - 2 Ton Type(Brown) Ultra Heavy Load Mega Coil Spring | ||||||||||
Specification | External Diameter | Free Length | Internal Diameter | Kgf/mm |
25.0% of free length 300,000 times |
18.0% of free length 500,000 times |
16.0% of free length 1,000,000 times |
|||
Deflection | load weight Kgf(N) | Deflection | load weight Kgf(N) | Deflection | load weight Kgf(N) | |||||
DWMV | 72 | 90 | 38.5 | 111.1 | 18.0 |
2,000 (19,615) |
16.2 |
1,800 (17,650) |
14.4 |
1,600 (15,690) |
100 | 100.0 | 20.0 | 18.0 | 16.0 | ||||||
125 | 80.0 | 25.0 | 22.5 | 20.0 | ||||||
150 | 66.7 | 30.0 | 27.0 | 24.0 | ||||||
175 | 57.1 | 35.0 | 31.5 | 28.0 | ||||||
200 | 50.0 | 40.0 | 36.0 | 32.0 | ||||||
250 | 40.0 | 50.0 | 45.0 | 40.0 | ||||||
300 | 33.0 | 60.0 | 54.0 | 48.0 |
DWMZ - 3 Ton Type(Black) Ultra Heavy Load Mega Coil Spring | ||||||||||
Specification | External Diameter | Free Length | Internal Diameter | Kgf/mm |
32.0% of free length 300,000 times |
28.8% of free length 500,000 times |
25.6% of free length 1,000,000 times |
|||
Deflection | load weight Kgf(N) | Deflection | load weight Kgf(N) | Deflection | load weight Kgf(N) | |||||
DWMZ | 97 | 150 | 56.5 | 66.7 | 45.0 |
3,000 (29,420) |
37.5 |
2,500 (24,520) |
30.0 |
2,000 (19,615) |
175 | 57.1 | 52.5 | 43.8 | 35.0 | ||||||
200 | 50.0 | 60.0 | 50.0 | 40.0 | ||||||
250 | 40.0 | 75.0 | 62.5 | 50.0 | ||||||
300 | 33.3 | 90.0 | 75.0 | 60.0 |