Slide Retainers
JHN19
Material | Hardness |
8620 steel | HRC58°-62° |
Type | Dimension | Load | Screw | ||||||||||
A | B | C | D | E | *F | H | P | M | S | T | Kgf | ||
JHN19-01 | 38 | 19 | 16 | 7 | 31.5 | 24.89 | 15.5 | 6 | M5 | 6 | 32 | 10 | PM5x20 |
JHN19-02 | 54 | 32 | 20 | 11 | 43 | 34.93 | 22.5 | 8 | M6 | 8 | 40 | 20 | PM6x25 |
JHN19-03 | 86 | 45 | 30 | 19 | 67 | 53.98 | 40 | 10 | M8 | 10 | 60 | 40 | PM8x40 |
Different from U. K standard PPSL series, the screw and dowel pins in PPSM are in metric system standard.