Side Locks-GTL Type
JH050
Unit | Material | Hardness | Coating |
Male | YK30 | 54~56HRC | Black Oxide Finish |
Female | SKD11(D2) | 58~62HRC | Titanium Nitride Coated |
Unit | Material | Hardness | Coating |
Male | YK30 | 54~56HRC | Black Oxide Finish |
Female | SKD11(D2) | 58~62HRC | Titanium Nitride Coated |
Type |
W |
T |
A ±0.001 |
B ±0.001 |
C |
D1 |
D2 |
H | R1 | POCKET RADIUS |
R2 | S ±0.010 |
S1 ±0.010 |
SHCS |
JH050-37 | 1.0000 | 0.375 | 1.125 | 0.875 | 0.53 | 0.5000 | 0.4999 | 1.37 | 0.22 | 3/16 | 0.06 | 0.250 | 0.500 | #10-32×1/2" |
JH050-49 | 1.2500 | 0.490 | 1.125 | 0.875 | 0.66 | 0.5000 | 0.4999 | 1.50 | 0.22 | 3/16 | 0.06 | 0.250 | 0.750 | #8-32x5/8" |
JH050-50C | 1.5000 | 0.500 | 0.875 | 0.875 | 0.56 | 0.5630 | 0.5629 | 1.40 | 0.22 | 3/16 | 0.06 | 0.250 | 1.000 | #8-32x5/8" |
JH050-50 | 2.0000 | 0.500 | 1.375 | 0.875 | 0.66 | 0.7500 | 0.7499 | 1.50 | 0.22 | 3/16 | 0.06 | 0.312 | 1.376 | #10-32x5/8" |
JH050-75 | 3.0000 | 0.750 | 1.875 | 0.875 | 1.13 | 1.2500 | 1.2499 | 1.96 | 0.28 | 1/4 | 0.12 | 0.375 | 2.250 | 1/4-20x3/4" |
JH050-100 | 4.0000 | 1.000 | 2.375 | 1.375 | 1.25 | 1.5000 | 1.4999 | 2.59 | 0.53 | 1/2 | 0.12 | 0.500 | 3.000 | 3/8-16x1 |
JH050-125 | 5.0000 | 1.250 | 2.875 | 1.375 | 1.63 | 2.0000 | 1.9999 | 2.96 | 0.53 | 1/2 | 0.12 | 0.625 | 3.750 | 1/2-13x 11/4" |
JJH050-150 | 6.0000 | 1.500 | 2.875 | 1.375 | 1.75 | 2.5000 | 2.4999 | 3.09 | 0.53 | 1/2 | 0.12 | 0.625 | 4.750 | 1/2-13x11/2" |
Order:Type
Remark:
1. Special product is available.
2.The price is per the provided drawing.