Side Locks-GTL Type
JH049
Unit | Material | Hardness | Coating |
Male | YK30 | 54~56HRC | Black Oxide Finish |
Female | SKD11(D2) | 58~62HRC | Titanium Nitride Coated |
Unit | Material | Hardness | Coating |
Male | YK30 | 54~56HRC | Black Oxide Finish |
Female | SKD11(D2) | 58~62HRC | Titanium Nitride Coated |
Type |
W |
T |
A 0 -0.002 |
B 0 -0.002 |
C | OVERALL HEIGHT |
D1 |
D2 +0.0002 0 |
H | R RADIUS |
R2 | S ±0.010 |
S1 ±0.010 |
SHCS | |
MALE(2) | FEMALE(2) | ||||||||||||||
JH049-125 | 1.250 | 0.625 | 0.625 | 0.500 | 0.414 | 1.125 | 0.438 | 0.438 | 0.875 | 0.26 | 0.059 | 0.312 | 0.875 | #6-32x 1/2" | #6-32x 5/8" |
JH049-150 | 1.500 | 0.875 | 0.875 | 0.750 | 0.531 | 1.625 | 0.500 | 0.500 | 1.250 | 0.26 | 0.059 | 0.437 | 1.000 | #8-32x 3/4" | #8-32x 3/4" |
JH049-200 | 2.000 | 1.000 | 1.125 | 0.750 | 0.664 | 1.875 | 0.750 | 0.750 | 1.375 | 0.38 | 0.059 | 0.500 | 1.375 | #10-32 x 3/4" | #10-32x1" |
JH049-300 | 3.000 | 1.125 | 1.500 | 0.750 | 0.787 | 2.250 | 1.125 | 1.125 | 1.500 | 0.51 | 0.098 | 0.562 | 2.250 | #1/4-0x 3/4" | #1/4-20x 11/2" |
Order:Type
Remark:
1. Special product is available.
2. The price is per the provided drawing.