Positioning Components-Slide Block Sets
JHN14
Material | Hardness |
1.2343 | HRC50°~56° |
Contact Us
Type | Dimension | |||||||||||
B1 | L1 | L2 | A | B2 | D1 | D2 | a1 | b1 | t1 | t2 | R | |
JHN14 | 16 | 20 | 20 | 22 | 45 | 6.4 | M8 | 30 | 11 | 12 | 8 | |
40 | ||||||||||||
30 | 26 | 40 | 35 | 60 | 6.4 | M8 | 46 | 17.5 | 20 | 10 | ||
63 | ||||||||||||
48 | 36 | 32 | 46 | 100 | 10.3 | M12 | 74 | 23 | 26 | 12.5 | ||
50 | ||||||||||||
63 | ||||||||||||
80 | ||||||||||||
77 | 56 | 50 | 60 | 150 | 12.8 | M1 6 | 114 | 30 | 36 | 16 | ||
71 | ||||||||||||
100 |