Locking Block Sets-GL Type
JH046
Material | Hardness | Heat Treatment |
SKS3 | HRC53°~56° | Vacuumed |
SKD11 | HRC58°~62° | Vacuumed |
Contact Us
Material | Hardness | Heat Treatment |
SKS3 | HRC53°~56° | Vacuumed |
SKD11 | HRC58°~62° | Vacuumed |
Contact Us
Type |
T |
L +.000 -.010 |
H +.00 -.01 |
C | S | D | G | F +.000 -.005 |
POCKET (RET) |
R1 | R2 | X | S(SHCS) PELLET SCREWS |
JH046-100 | 0.5 | 1.0 | 0.85 | 0.50 | 0.25 | 0.75 | 0.36 | 0.50 | 3/16 or M5 | 0.22 | 0.06 | 0.03 | MALE:#10-32x 1" |
FEMAL E:#10-32x 5/8" | |||||||||||||
JH046-150 | 1.0 | 1.5 | 1.35 | 0.75 | 0.31 | 1.19 | 0.61 | 0.75 | 1/4 or M6 | 0.34 | 0.09 | 0.06 | MALE:1/4-20x1-1/2" |
FEMALE:1/4-20x 7/8" | |||||||||||||
JH046-200 | 1.5 | 2.0 | 1.73 | 1.00 | 0.44 | 1.56 | 0.73 | 1.00 | 3/8orM8 | 0.44 | 0.09 | 0.06 | MALE:3/8-16x2" |
FEMALE:3/8-16x1-1/4" | |||||||||||||
JH046-250 | 2.0 | 2.5 | 2.11 | 1.25 | 0.56 | 1.94 | 0.86 | 1.25 | 1/2 or M12 | 0.53 | 0.09 | 0.09 | MALE:1/2-13x2-1/4" |
FEMALE:1/2-13x1-1/2" |
Order:Type
Remark:
1. Special product is available.
2.The price is per the provided drawing.