Oilless Flange Bushings
JH103 - Shoulder Style
Material | 650# Bronze+ Graphite |
Catalog No. | T1 | T2 | D1 | D2 | D3 | L | ||||||||||||||
Type | D | 12 | 17 | 22 | 27 | 36 | 46 | 56 | 66 | 76 | 86 | 96 | 116 | 136 | 156 | |||||
JH103 | 9 | 3 | 3 | 16 | 14 | 14 | ○ | ○ | ○ | ○ | ○ | |||||||||
10 | ○ | ○ | ○ | ○ | ○ | |||||||||||||||
14 | 6 | 6 | 25 | 20 | 20 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
15 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||
18 | 8 | 31 | 26 | 26 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
20 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
22 | 36 | 30 | 30 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
24 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||
30 | 47 | 42 | 42 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
32 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||
40 | 10 | 12 | 60 | 54 | 54 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
42 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
• Order: Catalog No.DxL