Ball Plungers
JH073 JH074
Material | Steel ball |
SCM21 | SUJ2 |
Remark: Ball plungers, have"-"type and hexagon type to choose.
Metric(mm)
Type | M x Pitch | Φd | S | L | Min. Load | Max. Load |
JH073-4 | 4 x 0.7 | 2.5 | 1.0 | 9 | 0.3 | 1.0 |
JH073-5 | 5 x 0.8 | 3.0 | 1.0 | 12 | 0.5 | 1.5 |
JH073-6 | 6 x 1.0 | 3.5 | 1.2 | 14 | 0.7 | 2.0 |
JH073-8 | 8 x 1.25 | 5.0 | 1.8 | 16 | 0.9 | 2.5 |
JH073-10 | 10 x 1.5 | 6.0 | 2 | 19 | 1.0 | 3.0 |
JH073-12 | 12 x 1.75 | 8.0 | 3 | 22 | 1.6 | 5.0 |
JH073-16 | 16 x 2.0 | 10.0 | 4 | 25 | 2.5 | 8.0 |
INCH
Type | M x Pitch | Φd | S | L | Min. Load | Max. Load |
JH074-21/2 | 1/2M | 5 | 2 | 17 | 1.3 | 2.6 |
JH074-3 | 3M | 6 | 2 | 17 | 1.0 | 3.0 |
JH074-4 | 4M | 8 | 3 | 17 | 1.6 | 5.0 |