mm
TYpe.No | D | d | D1 | A | B | C | E | F | MJ | H | H1 | H2 | H3 | H4 | L | L1 | W | W1 | W2 | P1 | P2 | MK | ΦN | Stroke |
KOCU-S-8 | 8 | 7 | 4.5 | 11 | 20 | 8 | 10 | 7 | M4 | 22 | 12.5 | 5 | 11 | 7 | 32 | 20 | 33 | 30 | 19 | 24 | 20 | M3 | 3 | 10 |
KOCU-S-10 | 10 | 7 | 5.5 | 15 | 25 | 10 | 12.5 | 9 | M5 | 27 | 15.5 | 5 | 15 | 8 | 45 | 25 | 45 | 40 | 25 | 32 | 30 | M4 | 4 | 18 |
KOCU-S-12 | 12 | 10 | 7 | 17 | 25 | 12 | 15 | 11 | M6 | 32 | 18 | 7 | 16 | 10 | 50 | 30 | 57 | 51 | 31 | 39 | 35 | M6 | 6 | 20 |
KOCU-S-16 | 16 | 12 | 9 | 22 | 30 | 16 | 15 | 14.5 | M8 | 36 | 20 | 8 | 20 | 10 | 65 | 40 | 65 | 58 | 38 | 46 | 40 | M6 | 6 | 25 |
KOCU-S-20 | 20 | 14 | 11 | 26 | 40 | 20 | 16 | 18 | M10 | 42 | 23 | 11 | 22 | 12 | 80 | 50 | 80 | 72 | 44 | 56 | 55 | M8 | 8 | 30 |
KOCU-S-25 | 25 | 16 | 14 | 32 | 45 | 25 | 17 | 22.5 | M12 | 50 | 28 | 15 | 26 | 15 | 90 | 55 | 93 | 85 | 52 | 66 | 65 | M10 | 10 | 35 |
KOCU-S-30 | 30 | 18 | 14 | 38 | 50 | 30 | 17 | 27 | M12 | 55 | 30 | 15 | 30 | 15 | 100 | 60 | 101 | 93 | 60 | 74 | 70 | M10 | 10 | 40 |
KOCU-S-35 | 35 | 20 | 14 | 45 | 60 | 35 | 18 | 32 | M12 | 62 | 35 | 15 | 34 | 18 | 120 | 75 | 120 | 110 | 70 | 85 | 80 | M12 | 10 | 45 |
KOCU-S-40 | 40 | 25 | 18 | 55 | 70 | 40 | 19 | 36 | M16 | 70 | 40 | 15 | 44 | 18 | 135 | 85 | 130 | 120 | 80 | 95 | 90 | M12 | 10 | 50 |
KOCU-S-45 | 45 | 30 | 18 | 60 | 80 | 45 | 24 | 40 | M16 | 80 | 45 | 15 | 50 | 20 | 150 | 95 | 140 | 130 | 90 | 105 | 110 | M12 | 10 | 55 |
• Order example for first item(Type No. x Pcs): KOCU-S-8x10