Catalog No. | d | D1 | A | B | C | E | F | G | MJ | H | H1 | H2 | H3 | H4 | H5 | L | L1 | L2 | W | W1 | W2 | P1 | P2 | MK | I | N | ST | |
Type | D | |||||||||||||||||||||||||||
JH136 | 8 | 7 | 4.5 | 11 | 20 | 8 | 10 | 7 | 8 | M4 | 22 | 12.5 | 5 | 11 | 7 | 10.5 | 32 | 20 | 3.6 | 33 | 30 | 19 | 24 | 20 | M3 | 9.5 | 3 | 10 |
10 | 7 | 5.5 | 15 | 25 | 10 | 12.5 | 9 | 9 | M5 | 27 | 13 | 5 | 15 | 8 | 11.3 | 45 | 25 | 4.5 | 45 | 40 | 25 | 32 | 30 | M4 | 14 | 4 | 18 | |
12 | 10 | 7 | 17 | 25 | 12 | 15 | 11 | 10 | M6 | 32 | 18 | 7 | 16 | 10 | 4 | 50 | 30 | 8 | 57 | 51 | 31 | 39 | 35 | M6 | 14 | 6 | 20 | |
16 | 12 | 9 | 22 | 30 | 16 | 15 | 14.5 | 12 | M8 | 36 | 20 | 8 | 20 | 10 | 5 | 65 | 40 | 8 | 65 | 58 | 38 | 46 | 40 | M6 | 16 | 6 | 25 | |
20 | 14 | 11 | 26 | 40 | 20 | 16 | 18 | 16 | M10 | 42 | 23 | 11 | 22 | 12 | 8 | 80 | 50 | 8 | 80 | 72 | 44 | 56 | 55 | M8 | 19 | 8 | 30 | |
25 | 16 | 14 | 32 | 45 | 25 | 17 | 22.5 | 20 | M12 | 50 | 28 | 15 | 26 | 15 | 8 | 90 | 55 | 12 | 93 | 85 | 52 | 66 | 65 | M10 | 22 | 10 | 35 | |
30 | 18 | 14 | 38 | 50 | 30 | 17 | 27 | 25 | M12 | 55 | 30 | 15 | 30 | 15 | 9 | 100 | 60 | 12 | 101 | 93 | 60 | 74 | 70 | M10 | 25 | 10 | 40 | |
35 | 20 | 14 | 45 | 60 | 35 | 18 | 32 | 30 | M12 | 62 | 35 | 15 | 34 | 18 | 10 | 120 | 75 | 8 | 120 | 110 | 70 | 85 | 80 | M12 | 27 | 10 | 45 | |
40 | 25 | 18 | 55 | 70 | 40 | 19 | 36 | 35 | M16 | 70 | 40 | 15 | 44 | 18 | 12 | 135 | 85 | 8 | 130 | 120 | 80 | 95 | 90 | M12 | 30 | 10 | 50 | |
45 | 30 | 18 | 60 | 80 | 45 | 24 | 40 | 40 | M16 | 80 | 45 | 15 | 50 | 20 | 14 | 150 | 95 | 10 | 140 | 130 | 90 | 105 | 110 | M12 | 35 | 10 | 55 |
• Order example for first item(Type No.D): JH136-8