Locking Blocks
JH051
Type | Material | Hardness | |
A part app0inted | A part appointed E part with high precision |
||
JH051-1 | JH051-3 | SKS3 | 53~56HRC |
JH051-2 | JH051-4 | SKD61 | 50~55HRC |
Type | Material | Hardness | |
A part app0inted | A part appointed E part with high precision |
||
JH051-1 | JH051-3 | SKS3 | 53~56HRC |
JH051-2 | JH051-4 | SKD61 | 50~55HRC |
a | l | M | Catalog No. | T |
A Appoint 1mm unit |
E Appoint 1mm unit |
G Appoint 1° unit |
|
Type | D | |||||||
7 | 7 | 6 | JH051-1 JH051-2 JH051-3 JH051-4 |
15 | 20 | 13~50 | 10~13 | 5°~33° |
25 | 10~15 | 5°~33° | ||||||
30 | 10~20 | 5°~33° | ||||||
35 | 29~60 | 10~25 | 5°~28° | |||||
40 | 10~30 | 5°~22° | ||||||
8 | 9 | 8 | 20 | 30 | 34~80 | 10~20 | 5°~33° | |
35 | 10~25 | 5°~33° | ||||||
40 | 34~100 | 10~30 | 5°~30° | |||||
50 | 12~40 | 5°~24° | ||||||
60 | 12~50 | 5°~22° | ||||||
10 | 12 | 10 | 25 | 30 | 39~100 | 12~20 | 5°~33° | |
35 | 12~25 | 5°~33° | ||||||
40 | 12~30 | 5°~33° | ||||||
50 | 12~40 | 5°~30° | ||||||
60 | 12~50 | 5°~24° | ||||||
12 | 14 | 12 | 30 | 40 | 48~150 | 12~30 | 5°~33° | |
50 | 12~40 | 5°~33° | ||||||
60 | 12~50 | 5°~30° |
Order: Catalog No.DxTxAxExG
Remark:
1. Special product is available.
2.The price is per the provided drawing.