Note:
Please precisely process symmetrical installation in the mold processing, Use at least two sets of molds, please according to the load of different molds Decide on quantity and specifications.
S1 mas. | L1 | L2 | L3 | L4 |
25 | 70 | 86 | 42 | 40 |
120 | ||||
170 | ||||
50 | 120 | 111 | 67 | |
170 | ||||
75 | 120 | 136 | 92 | |
170 | ||||
100 | 220 | 161 | 117 | |
270 | ||||
125 | 220 | 186 | 142 | |
270 | ||||
150 | 220 | 211 | 167 | |
270 |
Order: Type No.x Pcs (Z3-2 X 10)