Oblique Plate/Unilifter
JHN52
Material | Hardness |
H-13 | HRC38°~42° |
Contact Us
Type | Dimension-INCH | ||||||
T +.010 -.000 |
W +.010 |
L | MT MIN.THK |
HT | R | Coefficient (MW) |
|
JHN52-2001 | 3/8 | 1/4 | 8'' | .250 | .156 | .250 | .25 |
JHN52-2002 | 1/2 | .312 | |||||
JHN52-2003 | 3/4 | 3/8 | |||||
JHN52-4001 | 1/2 | 1/2 | .500 | .187 | .406 | .500 | |
JHN52-4002 | 14'' | ||||||
JHN52-4003 | 1'' | 8'' | |||||
JHN52-4004 | 14'' | ||||||
JHN52-4005 | 1'' | 1/2 | 8'' | ||||
JHN52-4006 | 14'' | ||||||
JHN52-4007 | 1 1/2 | 8'' | |||||
JHN52-4008 | 14'' | ||||||
JHN52-4011 | 3/4 | 1 1/2 | 8'' | .625 | |||
JHN52-4012 | 14'' | ||||||
JHN52-4013 | 1 1/2 | 3/4 | 8'' | ||||
JHN52-4014 | 14'' | ||||||
JHN52-8001 | 1'' | 1 1/2 | 10'' | 1.000 | .375 | .875 | 1.000 |
JHN52-8002 | 18'' | ||||||
JHN52-8003 | 1'' | 10'' | |||||
JHN52-8004 | 18'' | ||||||
JHN52-8005 | 1 1/2 | 10'' | |||||
JHN52-8006 | 18'' |
Type | Dimension-METRIC | ||||||
T +.25 -.00 |
M +.25 -.00 |
L | MT MIN.THK |
HT | R | Coefficient (MW) |
|
JHN52-1001 | 10 | 10 | 250 | 10 | 5 | 10 | 10 |
JHN52-1002 | 15 | 15 | 250 | 15 | |||
JHN52-1003 | 20 | 20 | 400 | 20 |
Type | Dimension-INCH | ||||||
D +.000 -.001 |
L | MT MIN.THK |
HT | R | Coefficient (MW) |
||
JHN52-2101 | 7/16Dia. | 8" | .312 | .156 | .250 | .250 | |
JHN52-4111 | 3/4Dia. | 8" | .500 | .187 | .406 | .500 | |
JHN52-4112 | 3/4Dia. | 14" | |||||
JHN52-4113 | 3/4Dia. | 18" | |||||
JHN52-8101 | 11/4Dia. | 10" | 1.000 | .375 | .875 | 1.000 | |
JHN52-8102 | 11/4Dia. | 18" |
Type | Dimension-METRIC | |||||
D +.000 -.025 |
L | MT MIN.THK |
HT | R | Coefficient (MW) |
|
JHN52-1101 | 15Dia. | 250 | 10 | 5 | 10 | 10 |