Slide Block
JHN51
Material | Surface Hardness | Center Hardness |
H-13 | HRC60°~70° | HRC38°~42° |
Type | Dimension(Inch) | ||||||||
CW | TL + .000 .010 |
TRAVEL ALLOWED |
TW +.000 -.001 |
TH +.010 -.000 |
TD +.010 -.000 |
TR | SHCS (Included) |
Coefficient | |
JHN51-2001 | CL | .750 | 5/16 | .500 | .500 | .344 | .094 | #10-32x 1'' | .250 |
JHN51-2002 | .500 | 1.500 | 11 /6 | ||||||
JHN51-4001 | CL | 1.000 | 1/4 | .875 | .468 | .219 | .188 | 1/4-20x3/4 | .500 |
JHN51-4002 | .375 | 1.250 | 1/2 | ||||||
JHN51-4003 | .625 | 1.750 | 1'' | ||||||
JHN51-4004 | .750 | 2.250 | 11/2 | ||||||
JHN51-8001 | .625 | 2.000 | 1/2 | 1.750 | .625 | .250 | .313 | 3/8-16x11/4 | 1.000 |
JHN51-8002 | .875 | 2.500 | 1'' | ||||||
JHN51-8003 | 1.375 | 4.000 | 21/2 |
mm
Type | Dimension(Metric) | ||||||||
CW | TL +.00 -.25 |
TRAVEL ALLOWED |
TW +.000 -.001 |
TH +.25 -.00 |
TD* +.25 -.00 |
TR | SHCS (Included) |
Coefficient | |
JHN51-1001 | 10 | 33 | 15 | 22 | 13 | 6.00 | 5 | M-5x20 | 10 |
JHN51-1002 | 15 | 52 | 30 |