Slide Block
JHN50
Material | Surface Hardness | Center Hardness |
H-13 | HRC60°~70° | HRC38°~42° |
Type | Dimension (Inch) | |||||
CW | CL | CH | RC | R | SERIES | |
JHN50-01 | .500 | .437 | .625 | .125 | .250 | .250 |
JHN50-02 | .875 | .75 | .875 | .187 | .406 | .500 |
JHN50-03 | 1.750 | 1.500 | 1.656 | .125 | .875 | 1.000 |
mm
Type | Dimension (Metric) | |||||
CW | CL | CH | RC | R | SERIES | |
JHN50-04 | 22.00 | 18.00 | 25.00 | 6.00 | 10 | 10 |