Stripper Bolts -Male Screw Type
JH035
Material | Hardness |
SCM435 | HRC22°~28° HV900°~1100° |
D -0 |
H | E | T | B | M | K | J | F | I | MxP |
6 | 10 | 9.75 | 4.5 | 3 | 2.4 | 5.62 | 3.7 | 1.85 | 2.4 | 5xP0.8 |
8 | 13 | 11.25 | 5.5 | 4 | 3.3 | 7.62 | 4.43 | 1.85 | 2.6 | 6xP1.0 |
10 | 16 | 13.25 | 7.0 | 5 | 4.1 | 9.62 | 6.06 | 1.85 | 3.0 | 8xP1.25 |
12 | 18 | 16.25 | 8.0 | 6 | 4.9 | 11.62 | 7.72 | 1.85 | 3.0 | 10xP1.5 |
16 | 24 | 18.25 | 10.0 | 8 | 6.2 | 15.62 | 9.38 | 1.85 | 4.0 | 12xP1.75 |
Order:Catalog No.D×L