Stop Bolts
JH036
Material | Hardness |
SCM435 | HRC22°~28° HV900°~1100° |
C | T | H | B | Mxl | Catalog No. | L | E | |
Type | D | |||||||
4 | 8 | 16 | 6 | M6x17 | JH036 | 10 | 10 | 19 24 |
15 | 19 24 29 | |||||||
20 | 19 24 29 34 | |||||||
4 | 8 | 18 | 8 | M8x20 | 13 | 10 | 22 27 | |
15 | 22 27 32 37 | |||||||
20 | 22 27 32 37 42 | |||||||
25 | 27 32 37 42 | |||||||
30 | 27 32 37 42 47 | |||||||
35 | 37 42 47 | |||||||
7 | 13 | 24 | 10 | M10x23 | 16 | 10 | 30 35 | |
15 | 30 35 40 | |||||||
20 | 30 35 40 45 | |||||||
25 | 30 35 40 45 | |||||||
30 | 35 40 45 50 55 | |||||||
35 | 45 50 55 | |||||||
9 | 13 | 27 | 14 | M12x26 | 20 | 15 | 38 43 | |
20 | 38 43 48 | |||||||
25 | 38 43 48 53 | |||||||
30 | 48 53 58 | |||||||
35 | 48 53 58 | |||||||
45 | 53 58 | |||||||
10 | 18 | 33 | 17 | M16x32 | 25 | 15 | 44 49 | |
20 | 49 54 59 | |||||||
25 | 49 54 59 | |||||||
30 | 49 54 59 64 | |||||||
40 | 54 59 64 69 |
Order:Catalog No.D×L×E
Remark: Special product is available.