Hollow Nitrogen Gas Spring series:
Model | Force(da N) | Body(mm) | Repairable | Connectable | Filling Port |
VH 500 | 500 | 50 | YES | NO | M6 |
VH 1200 | 1200 | 75 | YES | NO | M6 |
VH 2200 | 2200 | 95 | YES | NO | M6 |
Pressure medium | N2 |
Max.charging pressure | 150bar |
Min.charging pressure | 20bar |
Operating temperature | 0°~100° |
Max.Piston rod speed | 0.5m/s |
Refillable | Yes |
Connectable | Yes |
Re: A 10% stroke length allowance is recommended. | |
Special Nitrogen Gas Spring out of catalogue are manufactured under order. |
Technical Features
Safety Requirements | |
|
|
|
|
|
|
|
Operating Examples As a shock absorber in machine tools. As a return spring in cam units. As a spring bolt in blanking dies. As a bottom. Punch and retainer in piercing dies. |