U-Couplings-ULC Type
ULC-JHN50
Material | Surface hardness | Center hardness |
H-13 | 60~70HRC | 38~42RC |
Material | Surface hardness | Center hardness |
H-13 | 60~70HRC | 38~42RC |
BAITO standard Model (INCH) |
Size | DME ULC series |
|||||
CW | CL | CH | RC | R | SERIES | ||
BT522- 2001 | .500 | .437 | .625 | .125 | .250 | .250 | ULC-M50 |
BT522- 4001 | .875 | .75 | .875 | .187 | .406 | .500 | ULC-U87 |
BT522- 8001 | 1.750 | 1.500 | 1.656 | .125 | .875 | 1.000 | ULC-X175 |
BAITO standard Model (METRIC) |
CW | CL | CH | RC | R | SERIES | DME ULC series |
BT522-1001 | 22.00 | 18.00 | 25.00 | 6.00 | 10 | 10 | ULC-M22 |