Side Block-ULG Type
ULG-JHN51
Material | Surface hardness | Center hardness |
4140 | 60~70HRC | 38~42HRC |
Material | Surface hardness | Center hardness |
4140 | 60~70HRC | 38~42HRC |
BAITO standard Model (INCH) |
Size | |||||||||
TS | TL +.000 –.010 |
TRAVEL ALLOWED |
TW +.000 –.000 |
TH +.010 –.000 |
TD* +.010 –.000 |
TR | SHCS (INCLUDED) |
SERIES | DME ULG | |
BT524-2001 | CL | .750 | 5/16 | .500 | .500 | .344 | .094 | #10-32×1" | .250 | ULG-M31 |
BT524-2002 | .500 | 1.500 | 11/6 | ULG-M100 | ||||||
BT524-4001 | CL | 1.000 | 1/4 | .875 | .468 | .219 | .188 | 1/4-20×3/4 | .500 | ULG-U25 |
BT524-4002 | .375 | 1.250 | 1/2 | ULG-U50 | ||||||
BT524-4003 | .625 | 1.750 | 1" | ULG-U100 | ||||||
BT524-4004 | .750 | 2.250 | 11/2 | ULG-U150 | ||||||
BT524-8001 | .625 | 2.000 | 1/2 | ULG-X50 | ||||||
BT524-8002 | .875 | 2.500 | 1" | 1.750 | .625 | .250 | .313 | 3/8-16×11/4 | 1.000 | ULG-X100 |
BT524-8003 | 1.375 | 4.000 | 21/2 | ULG-X250 | ||||||
BAITO standard Model (METRIC) |
TS | TL +.00 –.25 |
TRAVEL ALLOWED |
TW +.000 –.001 |
TH +.25 –.00 |
TD* +.25 –.00 |
TR | SHCS (INCLUDED) |
SERIES | DME ULG |
BT524-1001 | 10 | 33 | 15 | 22 | 13 | 6.00 | 5 | M-5x20 | 10 | ULG-M10 |
BT524-1002 | 15 | 52 | 30 | ULG-M30 |