Characteristics:
• A thimble can be clamped and fixed, which can increase the relative stroke of an additional 8mm or 15mm secondary ejection. Help the plastic parts come off.
• There is a small hole in the head to insert a fixed needle to prevent the thimble from turning.
• Small installation space and cost saving.
• Only need to do simple vertical hole processing can be easily assembled, optimize the mold structure.
Type | A | B | C | D | E | F | G | J | K | L | M | N | P | Q | R |
AE.031620 | 3 | 16 | 20 | 12.5 | 22 | 13 | 14 | 8 | 32 | 22 | 17 | 37 | — | 4 | 3 |
AE.041620 | 4 | 16 | 20 | 12.5 | 22 | 13 | 14 | 8 | 32 | 22 | 17 | 37 | — | 4 | 3 |
AE.052430 | 5 | 24 | 30 | 16 | 34 | 16 | 20 | 15 | 44 | 36 | 27 | 57 | 2 | 4 | 3 |
AE.062430 | 6 | 24 | 30 | 16 | 34 | 16 | 20 | 15 | 44 | 36 | 27 | 57 | 2 | 4 | 3 |
AE.082430 | 8 | 24 | 30 | 17 | 34 | 17 | 20 | 15 | 44 | 36 | 27 | 57 | 2 | 4 | 3 |
AE.103036 | 10 | 30 | 36 | 21.5 | 40 | 21 | 28 | 20 | 62 | 46 | 34 | 78 | 2 | 6 | 4 |
AE.123036 | 12 | 30 | 36 | 21.5 | 40 | 21 | 28 | 20 | 62 | 46 | 34 | 78 | 2 | 6 | 4 |
• Order example for first item(Type No. x Pcs): AE.031620 x 10