Sling Ejector Pin
JHN01
Material | Hardness |
1.8159 | HRC45°±3° |
Type | Dimention | |||||||||
A | B | C | D | E | G | H | K | L | R | |
JHN01-1 | 6 | 6.2 | 22 | 9 | 3.5 | 40 | 25 | 3.5 | 125 | M4 |
JHN01-2 | 8.2 | |||||||||
JHN01-3 | 8 | 8.2 | 25 | 11.5 | 4.5 | 50 | 30 | 4.5 | 140 | M5 |
JHN01-4 | 10.2 | |||||||||
JHN01-5 | 12.2 | |||||||||
JHN01-6 | 10 | 14.2 | 30 | 15 | 5.5 | 60 | 38 | 5.5 | 175 | M6 |
JHN01-7 | 16.2 | |||||||||
JHN01-8 | 18.2 |
It's made from spring steel, release elasticity at bottom as standard ejector pins, and fulfill it's function by eject plate.
Remark:
If these products can not meet your need, or you have any question about our design, please contact our technical department to find the best solution.
Note:
• The length of component which use to sustain sling ejector pin must be same as the size of "H".
• The length of adjust part must at least 1/3 of the size of "C".
• The size of protrude partin sling ejector pin must equal or small than the size of"C".
• The thickness of locating plate of the sling ejector pin must more than 15mm at any time.