Sling Ejector Pin
JHN02
Material | Hardness |
1.8159 | HRC45°±3° |
Type | Dimention | ||||||||
A | B | D | E | F | LFΦG | P | T | Z | |
JHN02-1 | 6 | 6.2 | 10 | 3.5 | 50 | 12 | 13.5 | M4x12 | 3.5 |
JHN02-2 | 8.2 | 6.5 | |||||||
JHN02-3 | 8 | 10.2 | 11.2 | 4.5 | 65 | 14.5 | M5x12 | 7.5 | |
12.2 | 9.5 | ||||||||
JHN02-4 | |||||||||
JHN02-5 | 10 | 15.2 | 13.6 | 5.5 | 80 | 16 | 15.5 | M6x12 | 12.5 |
JHN02-6 | 18.2 | 15.5 |
It's made from spring steel, release elasticity at bottom, with guide bushing to prevent the damage from long time's friction between it and mold plate