SKD-61 Shoulder Ejector Pin
JH004
Material | Inner Hardness | Surface Hardness | Heat Treatment |
SKD61 | HRC43±2° | HV1000°±100° | Nitrided |
HRC52°±2° | HRC52°±2° | Vacuumed |
Material | Inner Hardness | Surface Hardness | Heat Treatment |
SKD61 | HRC43±2° | HV1000°±100° | Nitrided |
HRC52°±2° | HRC52°±2° | Vacuumed |
D | H | d1 | Catalog No. | L | ||||||||||||
Type | d | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | |||
6 | 4 | 2 | JH004 | 0.6 | ||||||||||||
0.8 | ||||||||||||||||
6 | 3 | 1 | ||||||||||||||
1.2 | ||||||||||||||||
1.4 | ||||||||||||||||
1.5 | ||||||||||||||||
1.8 | ||||||||||||||||
8 | 6 | 4 | 2 | |||||||||||||
2.2 | ||||||||||||||||
2.5 | ||||||||||||||||
3 | ||||||||||||||||
9 | 5 | 3.5 | ||||||||||||||
10 | 6 | 4 | ||||||||||||||
11 | 7 | 4.5 | ||||||||||||||
5 | ||||||||||||||||
5.5 | ||||||||||||||||
13 | 8 | 8 | 6 | |||||||||||||
6.5 | ||||||||||||||||
7 | ||||||||||||||||
15 | 10 | 8 | ||||||||||||||
17 | 12 | 10 |
D | H | d1 | Catalog No. | L | ||||||||||||
Type | d | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | |||
6 | 4 | 2 | JH004 | 0.6 | ||||||||||||
0.8 | ||||||||||||||||
6 | 3 | 1 | ||||||||||||||
1.2 | ||||||||||||||||
1.4 | ||||||||||||||||
1.5 | ||||||||||||||||
1.8 | ||||||||||||||||
8 | 6 | 4 | 2 | |||||||||||||
2.2 | ||||||||||||||||
2.5 | ||||||||||||||||
3 | ||||||||||||||||
9 | 5 | 3.5 | ||||||||||||||
10 | 6 | 4 | ||||||||||||||
11 | 7 | 4.5 | ||||||||||||||
5 | ||||||||||||||||
5.5 | ||||||||||||||||
13 | 8 | 8 | 6 | |||||||||||||
6.5 | ||||||||||||||||
7 | ||||||||||||||||
15 | 10 | 8 | ||||||||||||||
17 | 12 | 10 |
• Order:Catalog No.D×H×d1×d×L×N
Remark:
• Special product is available.
• Price is negotiable if quantity of each size is more than 100 in one order.