Home / Products / Air Spigot & Mold Counter & Mould Cooling / Cooling spiral tube and leak-proof device for mold

Cooling spiral tube and leak-proof device for mold

Type A - B - T

PDF Download:
View pdf All catalogues
Contact Us

product details

 

D ±0.05 D1 L ±0.05
∅8 ∅15 4.05
∅10 ∅18 4.05
∅12 ∅22 4.05
∅16 ∅25 4.05
∅20 ∅30 4.05
∅25 ∅35 4.05

 

D

+0.02

-0.10

D1 

0

-0.10

L1 Pitch

H

(Pitch+L1)

∅8 ∅8 10 20 30  50  70
∅10 ∅10 11 20 31  51  71
∅12 ∅12 12 25 37  62  87
∅16 ∅16 14 25 39  64  89
∅20 ∅20 18 25 43  68  93
∅25 ∅25 19 25 44  69  94

 

D ±0.05 D1 L ±0.05 H

0

 -0.15 

∅8 ∅15 4.45 30  50  70
∅10 ∅18 4.45 31  51  71
∅12 ∅22 4.45 37  62  87
∅16 ∅25 4.45 39  64  89
∅20 ∅30 4.45 43  68  93
∅25 ∅35 4.45 44  69  94

 

Category comparison

Sort ITEM
Traditional cooling baffles New spiral tube
        Material Metal material easy rust plastic material
        Process method complex simple
        Process time long short
        Aperture cooperate bad good
        Stream condition flowing cut short
        Cooling effect asymmetrical symmetrical
        Mold cost high low
        Ejection cost high low
        Conclusion High production cost and bad product quality Low production cost and good product quality

"A"Type 

ITEM No. ∅ d L O Ring ∅DxH
ST-A08100 ∅8 100 P:10 15x4
ST-A08200 ∅8 200 P:10 15x4
ST-A08300 ∅8 300 P:10 15x4
ST-A10100 ∅10 100 P:12 18x4
ST-A10200 ∅10 200 P:12 18x4
ST-A10300 ∅10 300 P:12 18x4
ST-A12100 ∅12 100 P:16 22x4
ST-A12200 ∅12 200 P:16 22x4
ST-A12300 ∅12 300 P:16 22x4
ST-A16100 ∅16 100 P:20 25x4
ST-A16200 ∅16 200 P:20 25x4
ST-A16300 ∅16 300 P:20 25x4
ST-A20100 ∅20 100 AS:119 30x4
ST-A20200 ∅20 200 AS:119 30x4
ST-A20300 ∅20 300 AS:119 30x4
ST-A20400 ∅20 400 AS:119 30x4
ST-A25100 ∅25 100 AS:121 35x4
ST-A25200 ∅25 200 AS:121 35x4
ST-A25300 ∅25 300 AS:121 35x4
ST-A25400 ∅25 400 AS:121 35x4

 

"B"Type 

ITEM No. ∅ d L   Brass plug Plug(H)
ST-B08096 ∅8 96 ∅8 10
ST-B08196 ∅8 196 ∅8 10
ST-B08296 ∅8 296 ∅8 10
ST-B10096 ∅10 96 ∅10 11
ST-B10196 ∅10 196 ∅10 11
ST-B10296 ∅10 296 ∅10 11
ST-B12096 ∅12 96 ∅12 12
ST-B12196 ∅12 196 ∅12 12
ST-B12296 ∅12 296 ∅12 12
ST-B16096 ∅16 96 ∅16 14
ST-B16196 ∅16 196 ∅16 14
ST-B16296 ∅16 296 ∅16 14
ST-B20096 ∅20 96 ∅20 18
ST-B20196 ∅20 196 ∅20 18
ST-B20296 ∅20 296 ∅20 18
ST-B20396 ∅20 396 ∅20 18
ST-B25096 ∅25 96 ∅25 19
ST-B25196 ∅25 196 ∅25 19
ST-B25296 ∅25 296 ∅25 19
ST-B25396 ∅25 396 ∅25 19

 

"T"Type Tube

ITEM No. ∅ d L O Ring ∅DxH
ST-T0825 ∅8 25 P: 8 15x4.4
ST-T0830 ∅8 30 P: 8 15x4.4
ST-T0835 ∅8 35 P: 8 15x4.4
ST-T0840 ∅8 40 P: 8 15x4.4
ST-T1025 ∅10 25 P:10 18x4.4
ST-T1030 ∅10 30 P:10 18x4.4
ST-T1035 ∅10 35 P:10 18x4.4
ST-T1040 ∅10 40 P:10 18x4.4
ST-T1225 ∅12 25 P:12 22x4.4
ST-T1230 ∅12 30 P:12 22x4.4
ST-T1235 ∅12 35 P:12 22x4.4
ST-T1240 ∅12 40 P:12 22x4.4
ST-T1625 ∅16 25 P:16 25x4.4
ST-T1630 ∅16 30 P:16 25x4.4
ST-T1635 ∅16 35 P:16 25x4.4
ST-T1640 ∅16 40 P:16 25x4.4
ST-T2025 ∅20 25 P:20 30x4.4
ST-T2030 ∅20 30 P:20 30x4.4
ST-T2035 ∅20 35 P:20 30x4.4
ST-T2040 ∅20 40 P:20 30x4.4
ST-T2525 ∅25 25 AS: 119 35x4.4
ST-T2530 ∅25 30 AS: 119 35x4.4
ST-T2535 ∅25 35 AS: 119 35x4.4
ST-T2540 ∅25 40 AS: 119 35x4.4

 

Contact Us