Type | L | D | |||||||
6 | 8 | 10 | 12 | 13 | 14 | 16 | 20 | ||
JH090 | 20 | 5.8 | 6.2 | 7.4 | 9.2 | ||||
25 | 5.8 | 6.2 | 7.6 | 9.2 | |||||
30 | 5.8 | 6.2 | 7.8 | 9.2 | 16.0 | 16.0 | 18.0 | 33.0 | |
35 | 5.8 | 6.6 | 7.8 | 9.2 | 16.0 | 16.0 | 18.0 | 33.0 | |
40 | 5.8 | 6.6 | 7.8 | 10.0 | 16.0 | 16.0 | 18.0 | 34.0 | |
45 | 6.2 | 7.0 | 8.0 | 10.4 | 16.0 | 16.0 | 19.0 | 34.0 | |
50 | 6.2 | 7.0 | 8.4 | 11.0 | 16.4 | 16.4 | 19.0 | 35.0 | |
55 | 6.6 | 7.8 | 9.4 | 11.6 | 19.0 | 19.0 | 21.6 | 35.0 | |
60 | 6.6 | 7.8 | 9.4 | 11.6 | 19.0 | 19.0 | 21.6 | 37.0 | |
65 | 7.8 | 8.6 | 10.2 | 12.4 | 21.0 | 21.0 | 23.0 | 38.0 | |
70 | 7.8 | 8.6 | 10.4 | 12.8 | 21.0 | 21.0 | 23.0 | 38.0 | |
75 | 9.0 | 9.8 | 11.0 | 13.2 | 24.0 | 24.0 | 26.0 | 40.0 | |
80 | 9.8 | 10.0 | 11.4 | 13.2 | 24.0 | 24.0 | 26.0 | 40.0 | |
90 | 11.4 | 12.0 | 12.6 | 15.2 | 25.0 | 25.0 | 28.0 | 43.0 | |
100 | 13.4 | 14.0 | 15.0 | 17.2 | 29.0 | 29.0 | 30.0 | 51.0 | |
110 | 15.4 | 16.4 | 17.0 | 19.2 | 33.0 | 33.0 | 34.0 | 51.0 | |
120 | 17.4 | 18.4 | 19.0 | 22.0 | 37.0 | 37.0 | 36.0 | 61.0 | |
130 | 21.4 | 21.4 | 23.0 | 42.0 | 42.0 | 43.0 | 67.0 | ||
140 | 25.4 | 23.4 | 28.0 | 46.0 | 46.0 | 46.0 | 69.0 | ||
150 | 29.4 | 15.4 | 32.0 | 54.0 | 54.0 | 54.0 | 85.0 |
• Order: Type DxL
D | Thread |
ø6 | M4x0.7 |
ø8 | M5x0.8 |
ø10 | M6x1.0 |
ø12 | M8x1.25 |
ø14 | M8x1.25 |
ø16 | M8x1.25 |
ø20 | M8x1.25 |
<L30 | L30~50 | >L50 |
e=10 | e=15 | e=20 |